
GH1016 nickel-based high-temperature alloy, through the scientific proportioning of various alloying elements (such as chromium, tungsten, molybdenum, and niobium), forms an extremely stable austenitic matrix, allowing it to exhibit a very low creep rate even under high thermal loads and complex stresses. Chromium is the main element providing oxidation and corrosion resistance. Within this content range, a dense protective film can form on the alloy surface, effectively resisting high-temperature oxidation and hot corrosion. Tungsten (W: 5.0 - 6.0%) and molybdenum (Mo: 2.6 - 3.3%), these two refractory elements, primarily provide solid solution strengthening. Because the atomic radii of W and Mo are larger than those of nickel and iron, their incorporation into the crystal lattice causes significant lattice distortion, significantly increasing the resistance to dislocation movement, thereby improving the creep strength of the alloy.
| Grade | Original Grade | Cr | Ni | W | Mo | Al | Ti | Fe | Nb |
| GH1015 | GH15 | 19.0-22.0 | 34.0-39.0 | 4.8-5.8 | 2.5-3.2 | — | — | Bal | 1.0-1.6 |
| GH1016 | GH16 | 19.0-22.0 | 32.0-36.0 | 5.0-6.0 | 2.6-3.3 | — | — | Bal | 0.9-1.4 |
| GH1035 | GH35 | 20.0-23.0 | 35.0-40.0 | 2.5-3.5 | — | ≤0.50 | 0.7-1.2 | Bal | 1.2-1.7 |
| GH1040 | GH40 | 15.0-17.0 | 24.0-27.0 | — | 5.5-7.0 | — | — | Bal | — |
| GH1131 | GH131 | 19.0-22.0 | 25.0-30.0 | 4.8-6.0 | 2.8-3.5 | — | — | Bal | 0.7-1.3 |
| GH1140 | GH140 | 20.0-23.0 | 35.0-40.0 | 1.4-1.8 | 2.0-2.5 | 0.2-0.6 | 0.7-1.2 | Bal | — |
| GH2018 | GH18 | 18.0-21.0 | 40.0-44.0 | 1.8-2.2 | 3.7-4.3 | 0.35-0.75 | 1.8-2.2 | Bal | — |
| GH2036 | GH36 | 11.5-13.5 | 70-90 | — | 1.1-1.4 | — | ≤0.10 | Bal | 0.25-0.5 |
| GH2038 | GH38A | 10.0-12.5 | 18.0-21.0 | — | — | ≤0.50 | 2.3-2.8 | Bal | — |
| GH2130 | GH130 | 12.0-16.0 | 35.0-40.0 | 5.0-6.5 | — | 1.4-2.2 | 2.4-3.2 | Bal | — |
| GH2132 | GH132 | 13.5-16.0 | 24.0-27.0 | — | 1.0-1.5 | ≤0.40 | 1.75-2.3 | Bal | — |
| GH2135 | GH135 | 14.0-16.0 | 33.0-38.0 | 1.7-2.2 | 1.7-2.2 | 2.0-2.8 | 2.1-2.5 | Bal | — |
| GH2136 | GH136 | 13.0-16.0 | 24.5-28.5 | — | 1.0-1.75 | ≤0.35 | 2.4-3.2 | Bal | — |
| GH2302 | GH302 | 12.0-16.0 | 38.0-42.0 | 3.5-4.5 | 1.5-2.5 | 1.8-2.3 | 2.3-2.8 | Bal | — |
| GH3030 | GH30 | 19.0-22.0 | 74.3-77.5 | — | — | ≤0.15 | 0.15-0.35 | ≤1.5 | — |
| GH3049 | GH39 | 19.0-22.0 | 68.5-74.9 | — | 1.8-2.3 | 0.35-0.75 | 0.35-0.75 | ≤3.0 | 0.19-1.3 |
| GH3044 | GH44 | 23.5-26.5 | 49.3-55.7 | 13.0-16.0 | ≤0.50 | ≤0.50 | 0.3-0.7 | ≤4.0 | — |
| GH3128 | GH128 | 19.0-22.0 | 54.9-61.7 | 7.5-9.0 | 7.5-9.0 | 0.4-0.8 | 0.4-0.8 | ≤4.0 | — |
| GH4033 | GH33 | 19.0-22.0 | 69.1-73.9 | — | — | 0.6-1.0 | 2.4-2.8 | ≤2.0 | — |
| GH4037 | GH37 | 3.0-26.0 | 71.8-72.9 | 5.0-7.0 | 2.0-4.0 | 1.7-2.3 | 1.8-2.3 | ≤5.0 | — |
| GH4043 | GH43 | 15.0-19.0 | 59.4-69.3 | 2.0-3.5 | 4.0-6.0 | 1.0-1.7 | 1.9-2.8 | ≤5.0 | 0.5-1.3 |
| GH4049 | GH49 | 9.5-11.0 | 52.9-59.0 | 5.0-6.0 | 4.5-5.5 | 3.7-4.4 | 1.4-1.9 | ≤1.5 | Co(14-16) |
| GH4080A | GH80A | 18-21 | Bal | — | — | 1.00-1.80 | 1.80-2.70 | ≤1.5 | — |
| GH4090 | GH90 | 18-21 | Bal | — | — | 1.0-2.0 | 2.0-3.0 | ≤1.5 | — |
| GH4133 | GH33A | 19.0-22.0 | 74.0-76.0 | — | — | 0.7-1.2 | 2.5-3.0 | ≤1.50 | 1.15-1.65 |
| GH4169 | GH169 | 17.0-21.0 | 50.0-55.0 | — | 2.8-3.3 | 0.2-0.6 | 0.65-1.15 | Bal | 4.75-5.5 |
Danyang Haiven Electric Heating Alloy Co., Ltd. is located in Lucheng Town, Danyang City, Jiangsu Province, China. The company was established in 2010 based on the original company "Danyang Huakang Electric Heating Alloy Co., Ltd." and has been in operation for over 40 years. Since its expansion, the company's total area has reached 30,000 square meters. The company has production lines for a series of products including FeCrAl, Kanthal, CuNi, NiCr, CuMn, Kangtong, Monel, Incoloy, Hastelloy, etc. We have equipped with advanced equipment and processes, capable of providing a complete product range from raw material melting, steel rolling, stretching, heat treatment to finished products and packaging. Standardization work and strict inspections run through every stage of the product. As Haiven people, we have always adhered to the goal of "building a first-class brand and a first-class enterprise". We uphold the spirit of "quality first, reputation foremost", providing customers with the highest quality products and competitive prices. Welcome new and old customers at home and abroad to visit and patronize. Let us achieve long-term win-win cooperation.