
NS112 20% Cr Corrosion-Resistant Alloy contains over 30% nickel, a strong austenite-forming element, ensuring the alloy maintains a single-phase austenitic structure (FCC) across the entire temperature range from room temperature to its melting point, preventing material embrittlement caused by phase transformations. The significantly increased nickel content in NS112 greatly enhances its resistance to stress corrosion cracking in chloride environments. NS112 requires high-temperature solution treatment to obtain coarse grains, which effectively and significantly improves the material's creep rupture strength above 600°C. Thanks to its 20% chromium content, NS112 exhibits excellent oxidation resistance in air at temperatures up to 1100°C. The oxide scale formed on its surface has strong adhesion and does not easily peel off under thermal cycling (heating-cooling cycles).
| Alloy No. | Cr | Ni | Fe | Mo | W | Cu | Al | Ti | Nb | Co | Si | Mn |
| NS111 | 19.0 - 23.0 | 30.0 - 35.0 | Bal | — | — | ≤0.75 | 0.15 - 0.60 | 0.15 - 0.60 | — | — | ≤1.00 | ≤1.50 |
| NS112 | 19.0 - 23.0 | 30.0 - 35.0 | Bal | — | — | ≤0.75 | 0.15 - 0.60 | 0.15 - 0.60 | — | — | ≤1.00 | ≤1.50 |
| NS113 | 24.0 - 26.5 | 34.0 - 37.0 | Bal | — | — | — | 0.15 - 0.45 | 0.15 - 0.60 | — | — | 0.30 - 0.70 | 0.50 - 1.50 |
| NS131 | 19.0 - 21.0 | 42.0 - 44.0 | Bal | 12.5 - 13.5 | — | — | — | — | — | — | ≤0.70 | ≤1.00 |
| NS141 | 25.0 - 27.0 | 34.0 - 37.0 | Bal | 2.0 - 3.0 | — | 3.0 - 4.0 | — | 0.40 - 0.90 | — | — | ≤0.70 | ≤1.00 |
| NS142 | 19.5 - 23.5 | 38.0 - 46.0 | Bal | 2.5 - 3.5 | — | 1.5 - 3.0 | ≤0.2 | 0.80 - 1.20 | — | — | ≤0.50 | ≤1.00 |
| NS143 | 19.0 - 21.0 | 32.0 - 38.0 | Bal | 2.0 - 3.0 | — | 3.0 - 4.0 | — | — | 8.00 - 1.00 | — | ≤1.00 | ≤2.00 |
| NS311 | 28.0 - 31.0 | Bal | ≤1.0 | — | — | — | ≤0.30 | — | — | — | ≤0.50 | ≤1.20 |
| NS312 | 14.0 - 17.0 | Bal | 6.0 - 10.0 | — | — | ≤0.50 | — | — | — | — | ≤0.50 | ≤1.00 |
| NS313 | 21.0 - 25.0 | Bal | 10.0 - 15.0 | — | — | ≤1.00 | 1.00 - 1.70 | — | — | — | ≤0.50 | ≤1.00 |
| NS314 | 35.0 - 38.0 | Bal | ≤1.0 | — | — | — | 0.20 - 0.50 | — | — | — | ≤0.50 | ≤1.00 |
| NS315 | 27.0 - 31.0 | Bal | 7.0 - 11.0 | — | — | ≤0.50 | — | — | — | — | ≤0.50 | ≤0.50 |
| NS321 | ≤1.00 | Bal | 4.0 - 6.0 | 28.0 - 30.0 | — | — | — | — | — | ≤2.5 | ≤1.00 | ≤1.00 |
| NS322 | ≤1.00 | Bal | ≤2.0 | 28.0 - 30.0 | — | — | — | — | — | ≤1.0 | ≤1.00 | ≤1.00 |
| NS331 | 14.0 - 17.0 | Bal | ≤8.0 | 2.0 - 3.0 | — | — | — | 0.40 - 0.90 | — | — | ≤0.70 | ≤1.00 |
| NS332 | 17.0 - 19.0 | Bal | ≤1.0 | 16.0 - 18.0 | — | — | — | — | — | — | ≤0.70 | ≤1.00 |
| NS333 | 14.5 - 16.5 | Bal | 4.0 - 7.0 | 15.0 - 17.0 | 3.0 - 4.5 | — | — | — | — | ≤2.5 | ≤1.00 | ≤1.00 |
| NS334 | 14.5 - 16.5 | Bal | 4.0 - 7.0 | 15.0 - 17.0 | 3.0 - 4.5 | — | — | — | — | ≤2.5 | ≤0.08 | ≤1.00 |
| NS335 | 14.0 - 16.0 | Bal | ≤3.0 | 14.0 - 17.0 | — | — | — | ≤0.70 | — | ≤2.0 | ≤0.08 | ≤1.00 |
| NS336 | 20.0 - 23.0 | Bal | ≤5.0 | 8.0 - 10.0 | — | — | ≤0.40 | ≤0.40 | 3.15 - 4.15 | ≤1.0 | ≤0.50 | ≤0.50 |
| NS337 | 19.0 - 21.0 | Bal | ≤5.0 | 15.0 - 17.0 | — | ≤0.10 | — | — | — | ≤0.10 | ≤0.40 | 0.50 - 1.50 |
| NS341 | 19.0 - 21.0 | Bal | ≤7.0 | 2.0 - 3.0 | — | 1.0 - 2.0 | — | 0.4 - 0.9 | — | — | ≤0.70 | ≤1.00 |
Danyang Haiven Electric Heating Alloy Co., Ltd. is located in Lucheng Town, Danyang City, Jiangsu Province, China. The company was established in 2010 based on the original company "Danyang Huakang Electric Heating Alloy Co., Ltd." and has been in operation for over 40 years. Since its expansion, the company's total area has reached 30,000 square meters. The company has production lines for a series of products including FeCrAl, Kanthal, CuNi, NiCr, CuMn, Kangtong, Monel, Incoloy, Hastelloy, etc. We have equipped with advanced equipment and processes, capable of providing a complete product range from raw material melting, steel rolling, stretching, heat treatment to finished products and packaging. Standardization work and strict inspections run through every stage of the product. As Haiven people, we have always adhered to the goal of "building a first-class brand and a first-class enterprise". We uphold the spirit of "quality first, reputation foremost", providing customers with the highest quality products and competitive prices. Welcome new and old customers at home and abroad to visit and patronize. Let us achieve long-term win-win cooperation.